
The Street 750 and Street 500 are premium Harley-Davidson even though they’re geared toward the budget-minded, entry-level crowd. Just because the price is low doesn’t mean they skimped on quality. The Street siblings come with a steel teardrop tank and fenders covered in the deep, rich color, and flawless finish that long ago made Harley-Davidson the benchmark for premium paint on a motorcycle. The cherry on top is the chrome tank badge — not a decal, as you might expect in an economy-priced bike, but a three-dimensional tank medallion — as Harley’s pledge to you that you are riding.
Harley-Davidson Street 500 Review
Harley-Davidson Street 500 Specs
Model: | Street 500 | Street 750 |
Frame: | Mild steel tubular frame; rectangular section backbone; stamped junctions; MIG welded | Mild steel tubular frame; rectangular section backbone; stamped junctions; MIG welded |
Swingarm: | Mild steel, rectangular tube sections, stamped junctions; MIG welded | Mild steel, rectangular tube sections, stamped junctions; MIG welded |
Front Forks: | 37 mm telescopic (non-adjustable) | 37 mm telescopic (non-adjustable) |
Rear Shocks: | Twin tubular shocks externally mounted (pre-load adjustment only) | Twin tubular shocks externally mounted (pre-load adjustment only) |
Rake (steering head): | 32° | 32° |
Fork Angle: | 32° | 32° |
Lean Angle Right/Left (per J1168): | 28.5° / 28.5° | 28.5° / 28.5° |
Trail: | 4.5 in. (115 mm) | 4.5 in. (115 mm) |
Wheels: | Black, 7-Spoke Cast Aluminum | Black, 7-Spoke Cast Aluminum with machined rim highlights |
Wheel, Front: | 17 in. x 2.5 in. (432 mm x 64 mm) | 17 in. x 2.5 in. (432 mm x 64 mm) |
Wheel, Rear: | 15 in. x 3.5 in. (381 mm x 89 mm) | 15 in. x 3.5 in. (381 mm x 89 mm) |
Tires: | Michelin® Scorcher® “11” front and rear | Michelin® Scorcher® “11” front and rear |
Tire, Front: | Scorcher® “11F” Bias 100/80-17 | Scorcher® “11F” Bias 100/80-17 |
Tire, Rear: | Scorcher® “11” Radial 140/75 R15 | corcher® “11” Radial 140/75 R15 |
Brakes: | 11.8 in. x .24 in. (300 mm x 6 mm), 2-piston floated front and rear, Uniform expansion rotors | 11.8 in. x .24 in. (300 mm x 6 mm), 2-piston floated front and rear, Uniform expansion rotors |
Anti-Lock Braking System: | Optional | Optional |
Suspension Travel Front/Rear: | 5.5 in. (140 mm)/3.5 in. (90 mm) | 5.5 in. (140 mm)/3.5 in. (90 mm) |
Was this helpful?
0 / 0