
1991 Chevy Camaro Reviews
1991 Chevy Camaro Specs
BODYWORK | ||
---|---|---|
BODY TYPE | 2+2 seater fixed-head coupé | |
NUMBER OF DOORS | 2 | |
DESIGNER | ||
DIMENSIONS & WEIGHTS | ||
WHEELBASE | 2565 mm | 101 inches |
TRACK/TREAD (FRONT) | 1540 mm | 60.6 inches |
TRACK/TREAD (REAR) | 1540 mm | 60.6 inches |
LENGTH | 4890 mm | 192.5 inches |
WIDTH | 1850 mm | 72.8 inches |
HEIGHT | 1280 mm | 50.4 inches |
GROUND CLEARANCE | 130 mm | 5.1 inches |
LENGTH:WHEELBASE RATIO | 1.91 | |
KERB WEIGHT | 1520 kg | 3351 lb |
WEIGHT DISTRIBUTION | ||
FUEL TANK CAPACITY | 59 litres | 13 [15.6] UK [US] gal. |
AERODYNAMICS | ||
DRAG COEFFICIENT | ||
FRONTAL AREA | ||
CDA | ||
ENGINE | ||
ENGINE TYPE | naturally aspirated petrol | |
ENGINE MANUFACTURER | GM | |
ENGINE CODE | ||
CYLINDERS | V 8 | |
CAPACITY | 5.7 litre 5733 cc (349.849 cu in) | |
BORE × STROKE | 101.6 × 88.39 mm 4 × 3.48 in | |
BORE/STROKE RATIO | 1.15 | |
VALVE GEAR | overhead valve (OHV) 2 valves per cylinder 16 valves in total | |
MAXIMUM POWER OUTPUT (SAENET) | 248 PS (245 bhp) (183 kW) at 4400 rpm | |
SPECIFIC OUTPUT (SAENET) | 42.7 bhp/litre 0.7 bhp/cu in | |
MAXIMUM TORQUE (SAENET) | 468 Nm (345 ft·lb) (47.7 kgm) at 3200 rpm | |
SPECIFIC TORQUE (SAENET) | 81.63 Nm/litre 0.99 ft·lb/cu3 | |
ENGINE CONSTRUCTION | ||
SUMP | ||
COMPRESSION RATIO | 9.3:1 | |
FUEL SYSTEM | Rochester fuel inj. | |
BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1025.8 kPa (148.8 psi) | |
MAXIMUM RPM | ||
CRANKSHAFT BEARINGS | 5 | |
ENGINE COOLANT | Water | |
UNITARY CAPACITY | 716.63 cc | |
ASPIRATION | Normal | |
COMPRESSOR | N/A | |
INTERCOOLER | None | |
CATALYTIC CONVERTER | Y | |
PERFORMANCE | ||
ACCELERATION 0-80KM/H (50MPH) | ||
ACCELERATION 0-60MPH | ||
ACCELERATION 0-100KM/H | ||
ACCELERATION 0-160KM/H (100MPH) | ||
STANDING QUARTER-MILE | ||
STANDING KILOMETRE | ||
MAXIMUM SPEED | 235 km/h (146 mph) | |
POWER-TO-WEIGHT RATIO | HIGHER IS BETTER 163.42 PS/tonne (1000 kg) 0.16 PS/kg 120.2 kW/tonne (1000 kg) 0.12 kW/kg 161.18 bhp/tonne (1000 kg) 0.16 bhp/kg 0.07 bhp/lb | |
WEIGHT-TO-POWER RATIO | LOWER IS BETTER 8.32 kg/kW 13.9 lb/bhp | |
FUEL CONSUMPTION | ||
FUEL CONSUMPTION | ||
UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | ||
LITRES/100KM | ||
KM/LITRE | ||
UK MPG | ||
US MPG | ||
CARBON DIOXIDE EMISSIONS | ||
CARFOLIO CALCULATED CO2 ? | ||
VED BAND (UK) | ||
CO2 EFFIZIENZ (DE) | ||
CHASSIS | ||
ENGINE POSITION | front | |
ENGINE LAYOUT | longitudinal | |
DRIVE WHEELS | rear wheel drive | |
TORQUE SPLIT | N/A | |
STEERING | ||
TURNS LOCK-TO-LOCK | ||
TURNING CIRCLE | 12.60 m | |
FRONT SUSPENSION | I.LW.CS.ARB. | |
REAR SUSPENSION | LA.TA.PR.CS.ARB. | |
WHEEL SIZE FRONT | ||
WHEEL SIZE REAR | ||
TYRES FRONT | ||
TYRES REAR | ||
BRAKES F/R | VeDi/Dr-S | |
FRONT BRAKE DIAMETER | ||
REAR BRAKE DIAMETER | ||
BRAKED AREA | ||
GEARBOX | 4 speed automatic | |
TOP GEAR RATIO | 0.7 | |
FINAL DRIVE RATIO | 3.23 | |
GENERAL | ||
CARFOLIO.COM ID | 85261 | |
PRODUCTION TOTAL | ||
MODEL CODE | ||
RAC RATING | 51.2 | |
INSURANCE CLASSIFICATION | No information available | |
TAX BAND | No information available |
Was this helpful?
0 / 0